|
![]() |
| Please remember that members can customise this BBS. See help for details. |
| British Touring Car |
| MG X-Power | Start new thread | List messages | Subjects | Last posts | Advertisers | Help | Search |
| Thread Heading | Started by | Messages | Last Updated | Time |
| Brands Hatch Report Rds 1 & 2 | Kelvin | 1 | 07 April 2002 | 14:27 |
| MG & BTCC Images 2002 | Kelvin | 1 | 21 March 2002 | 19:12 |
| Testing Times | Kelvin | 1 | 14 March 2002 | 20:15 |
| New MG Team ! | Kelvin | 1 | 28 February 2002 | 17:53 |
| Its Go - Go - Go!!! | Kelvin | 3 | 17 October 2001 | 18:41 |
| ZS shakedown? | David Harasym | 2 | 17 August 2001 | 23:20 |
| Oulton Park BTCC pix | Kelvin | 1 | 22 May 2001 | 11:41 |
| Thruxton BTCC pix | Kelvin | 1 | 09 May 2001 | 01:08 |
| Thruxton - Revised Timetabe | Kelvin | 1 | 03 May 2001 | 12:04 |
| New Sprint Format Announced | Kelvin | 1 | 02 May 2001 | 16:21 |
| Anyone going to Thruxton? | Kelvin | 1 | 02 May 2001 | 09:00 |
| Brands Hatch Images | Kelvin | 1 | 19 April 2001 | 21:04 |
| MG to Clio to BTCC | Kelvin | 3 | 02 March 2001 | 10:24 |
| BTC Testing Days | Kelvin | 1 | 28 February 2001 | 16:25 |
| Start a new thread | ||||
| All times are local UK. |
All messages on this BBS are the Copyright British Cars 1999-2010. No information may be republished without prior permission. All rights reserved. We do not accept responsibility for the content within this BBS, but take every care to ensure that it is not offensive, illegal or unsuitable.